top of page

Centre Records
At Frankston Little Athletics Centre, we love celebrating the achievements of our athletes. Our Centre Records showcase the outstanding performances that have been set over the years across track, field, and cross country events. These records recognise the hard work, dedication, and talent of athletes past and present, and serve as inspiration for the next generation striving to achieve their own personal bests. Take a look at the records below to see the amazing standards that have been reached by our members.
Age Group | Event | Name | Record | Date |
---|---|---|---|---|
U06 | 60m hurdles | Christopher Church | 12.27 | 11-03-00 |
U06 | 300m UL | Harrison Hay |
J Thorne | 1.09.38 |
1.07.59 | 08-03-24 |
10-03-01 |
U06 | 70m | Brayden Miles |
Oscar Menzies | 13.07 | 13-02-10 |
04-02-12 |
U06 | 200m | Mason Waters | 38.19 | 01-03-14 |
U06 | 50m | Jack Brewster | 9.49 | 09-03-13 |
U06 | High Jump | Xavier Collins | 0.97 | 15-03-14 |
U06 | Vortex | Cooper Driscoll | 16.47 | 02-04-22 |
U06 | Long Jump | Xavier Collins | 2.94 | 22-03-14 |
U06 | Discus | Christopher Church | 12.49 | 11-03-00 |
U06 | 500m CC | Brody Touzel | 2.12.83 | 13-08-22 |
U06 | Shot put | Steven O’Donnell | 5.28 | 10-03-00 |
U06 | 1000m CC | Xavier Collins | 4.12.80 | 17-05-14 |
U06 | 400m UL | Xavier Collins | 1.32.97 | 08-03-14 |
U06 | 100m | Xavier Collins | 18.19 | 25-01-14 |
U07 | Shot put | Zac Tuckett | 7.22 | 07-03-98 |
U07 | High Jump | Dion Jackson | 1.02 | 22-03-03 |
U07 | Vortex | Jaxon Worrall | 15.48 | 02-04-22 |
U07 | 70m | Levi Hasphall | 12.02 | 05-03-16 |
U07 | 60m hurdles | Brayden Miles | 10.86 | 26-03-11 |
U07 | 400m UL | Brayden Miles | 1.22.10 | 26-03-11 |
U07 | 200m | M McCarthy | 35.35 | 26-03-05 |
U07 | 100m | Levi Hasphall | 16.7 | 28-11-15 |
U07 | 50m | Aaron Peebles | 8.69 | 10-02-01 |
U07 | 1000m CC | Jett Walles | 4.19.40 | 16-05-15 |
U07 | 300m UL | Blax Muston | 1.06.68 | 24-11-17 |
U07 | Long Jump | Jayson Stoddart | 3.19 | 16-02-00 |
U07 | Discus | Bradley Cann | 19.41 | 20-03-04 |
U08 | Shot put | Michael McCarthy | 7.73 | 11-03-06 |
U08 | 200m | Brayden Miles | 33.53 | 31-03-12 |
U08 | 700m walk | TBC | ||
U08 | 60m hurdles | Cooper Hicks | 11.48 | 28-11-15 |
U08 | 700m | Walter Edney | 2.41.84 | 29-03-25 |
U08 | 400m | Brayden Miles | 1.16.70 | 04-02-12 |
U08 | 100m | Kyden White | 15.94 | 21-03-15 |
U08 | Turbo Javelin | Albert La Fontaine | 13.84 | 20-03-21 |
U08 | 2000m CC | Levi Matheson | 8.54.06 | 24-05-14 |
U08 | 1000m CC | Walter Edney | 3.55.72 | 10-05-25 |
U08 | 50m | Jhett Triep |
Walter Edney | 8.74 |
8.74 | 24-02-18 |
29-03-25 |
U08 | 1500m CC | Quinn Harvey | 6.47.20 | 22-08-15 |
U08 | Long Jump | Damien Scully | 3.65 | 11-03-06 |
U08 | 800m | Thomas Daykin | 2.48.68 | 23-03-97 |
U08 | 70m | William Mace | 11.38 | 13-02-02 |
U08 | Vortex | Thomas Coathup | 22.56 | 02-04-22 |
U08 | High Jump | Michael McCarthy | 1.2 | 15-10-05 |
U08 | Discus | C Thompson | 21.25 | 23-03-97 |
U09 | Turbo Javelin | Daly Pattie | 13.75 | 19-03-22 |
U09 | 400m | Edward Clark | 1.11.68 | 20-03-11 |
U09 | Long Jump | Aidan Debernardi | 4.05 | 14-03-98 |
U09 | 2000m CC | Jhai Farrar | 7.58.01 | 18-06-16 |
U09 | 100m | Thomas Daykin | 15.1 | 11-02-98 |
U09 | Shot put | Lewis Hollands | 7.44 | 15-03-14 |
U09 | Triple jump | Monte Charters | 8.26 | 16-03-13 |
U09 | Discus | Jai Triep | 25.59 | 27-03-10 |
U09 | 60m hurdles | Aaron Armstrong | 10.57 | 11-03-00 |
U09 | 200m | Thomas Daykin | 31.3 | 07-03-98 |
U09 | 800m | Edward Clark (SR) |
Brayden Miles | 2.42.90 |
2.42.90 | 19-03-11 |
16-03-13 |
U09 | 1500m CC | Brodie Smith | 6.02.31 | 18-06-16 |
U09 | 70m | Thomas Daykin | 10.76 | 25-02-98 |
U09 | 1100m walk | M Jagintavicius (SR) | 7.27.86 | 23-03-98 |
U09 | High Jump | Jordan Allain | 1.3 | 16-03-13 |
U09 | 80m hurdles | Aidan Debernardi | 14.52 | 31-01-98 |
U09 | 700m walk | Blax Muston | 4.44.32 | 22-02-20 |
U10 | Turbo Javelin | Hendrikus Barry | 15.81 | 08-02-25 |
U10 | 800m | Monte Charters | 2.30.90 | 08-03-14 |
U10 | 400m | Monte Charters | 1.06.66 | 15-02-14 |
U10 | Triple jump | C Vasilopoulos |
Michael Cann (SR) | 8.83 |
9.40 | 23-03-02 |
22-03-09 |
U10 | 1100m walk | Will Thompson | 6.44.70 | 02-02-13 |
U10 | Javelin | Brad Butler | 30.3 | 12-03-11 |
U10 | 80m hurdles | Aaron Armstrong | 14.6 | 03-02-01 |
U10 | Long Jump | Monte Charters | 4.35 | 22-03-14 |
U10 | 70m | Marcus La Fontaine Pollard | 9.97 | 16-01-16 |
U10 | 60m hurdles | Dean Muir | 10.84 | 15-01-00 |
U10 | High Jump | Jordan Allain | 1.4 | 22-03-14 |
U10 | Shot Put | Zac Tuckett | 9.19 | 10-02-01 |
U10 | 1500m CC | Monte Charters | 5.47.52 | 17-05-14 |
U10 | Discus | Bradley Cann |
Michael Cann (SR) | 30.84 |
31.70 | 10-03-07 |
21-03-09 |
U10 | 100m | Aaron Armstrong | 14.59 | 20-12-00 |
U10 | 200m | Aaron Armstrong | 30.19 | 02-12-00 |
U10 | 2000m CC | Monte Charters | 7.29.17 | 07-08-14 |
U11 | Long Jump | Monte Charters | 4.74 | 21-03-15 |
U11 | 3000m CC | Monte Charters | 11.33.78 | 06-06-15 |
U11 | 2000m CC | Monte Charters | 7.17.35 | 08-08-15 |
U11 | Triple jump | Michael Cann | 10.3 | 27-03-10 |
U11 | 1500m walk | Riley Lovick | 8.59.68 | 01-11-14 |
U11 | 70m | Solomone Taualii | 10.09 | 29-03-25 |
U11 | High Jump | Jordan Allain | 1.46 | 08-11-14 |
U11 | 60m hurdles | Zane Wittkowski | 10.16 | 27-11-04 |
U11 | 1100m walk | Jack Greyling | 6.14.24 | 09-11-24 |
U11 | 800m | Matthew Cottrell (SR) | 2.22.30 | 20-03-11 |
U11 | 80m hurdles | Zane Wittkowski | 13.29 | 16-02-05 |
U11 | 200m | B Ashkenazi |
Patrick Coates (SR) | 29.65 |
28.90 | 11-03-06 |
21-03-09 |
U11 | Javelin | Bradley Butler | 35.4 | 31-03-12 |
U11 | 1500m | Monte Charters | 4.51.63 | 07-03-15 |
U11 | 100m | A Armstrong |
Matthew Faoro (SR) | 14.11 |
13.87 | 10-11-01 |
20-03-11 |
U11 | 400m | Zane Wittkowski |
Kareem Nasser (SR) | 1.07.33 |
1.02.74 | 26-02-05 |
20-03-11 |
U11 | Discus | Bradley Butler | 33.23 | 19-02-12 |
U11 | Shot Put | Harry Prior | 11.42 | 07-03-08 |
U12 | 100m | Monte Charters | 13.26 | 17-10-15 |
U12 | High Jump | Jordan Allain | 1.62 | 28-11-15 |
U12 | 400m | Kareem Nasser | 1.00.96 | 19-02-12 |
U12 | 70m | Anthony Caspersz | 9.41 | 16-01-16 |
U12 | 80m hurdles | Sione Tuipulotu (SR) | 12.91 | 22-03-09 |
U12 | Shot Put | Luke Cann | 10.31 | 14-01-06 |
U12 | 800m | Monte Charters | 2.21.55 | 28-11-15 |
U12 | 1500m | Monte Charters | 4.54.14 | 17-10-15 |
U12 | 60m hurdles | Zane Wittkowski | 9.72 | 29-10-05 |
U12 | 2000m CC | Monte Charters | 7.16.43 | 16-07-16 |
U12 | 3000m CC | Monte Charters | 11.25.08 | 27-08-16 |
U12 | Discus | Bradley Butler | 41.58 | 02-02-13 |
U12 | Triple jump | Steven Ranik | 10.84 | 20-03-04 |
U12 | 200m | C Hindson |
Matthew Rizzo (SR) | 27.87 |
26.71 | 23-03-02 |
19-03-11 |
U12 | Long Jump | Jay Debernardi | 5.1 | 25-02-98 |
U12 | 1500m walk | Will Thompson | 8.25.69 | 01-11-14 |
U12 | Javelin | Luke Cann | 40.5 | 11-03-06 |
U13 | Javelin | Bradley Butler | 49.32 | 22-03-14 |
U13 | 1500m | N Warrington |
Trent Radin (SR) | 4.42.34 |
4.36.51 | 07-02-98 |
16-03-08 |
U13 | 400m | Anthony Caspersz | 58 | 03-12-16 |
U13 | 80m hurdles | Brendan Smith | 13.18 | 10-03-01 |
U13 | Long Jump | Z Leonard |
Michael Cann (SR) | 5.23 |
5.90 | 23-03-97 |
24-03-12 |
U13 | 3000m CC | Monte Charters | 11.12.44 | 22-04-17 |
U13 | 100m | Nash Kovacevic | 12.31 | 05-02-00 |
U13 | Triple Jump | C Vernal |
Michael Cann (SR) | 11.47 |
12.65 | 22-03-03 |
25-03-12 |
U13 | 200m | Chris Costanzo | 24.66 | 12-02-00 |
U13 | 200m hurdles | Harrison Piper | 30.56 | 04-03-17 |
U13 | Discus | Bradley Butler | 49.44 | 22-03-14 |
U13 | High Jump | Jordan Allain | 1.63 | 04-03-17 |
U13 | 800m | D Frey |
Trent Radin (SR) | 2.20.98 |
2.14.79 | 13-11-99 |
15-03-08 |
U13 | Shot Put | Bradley Butler | 13.46 | 22-03-14 |
U13 | 300m hurdles | Brett Sutton | 44.2 | 18-03-07 |
U13 | 1500m walk | Will Thompson | 7.24.66 | 10-10-15 |
U13 | 4000m CC | Lachy Hodder | 15.12.78 | 16-07-16 |
U13 | 70m | Nash Kovacevic | 9.18 | 27-11-99 |
U14 | 400m | Chris Costanzo | 53.92 | 16-12-00 |
U14 | 800m | G Smith
Trent Radin (SR) | 2.11.55
2.07.58 | 28-02-01
21-03-09 |
U14 | 200m | Chris Costanzo | 22.99 | 10-03-01 |
U14 | 300m hurdles | Chris Costanzo | 42.1 | 25-11-00 |
U14 | 200m hurdles | Trent Matthews | 28.05 | 25-02-17 |
U14 | 4000m CC | Jake Simmons | 15.14.86 | 04-05-19 |
U14 | High Jump | Michael Cann |
Quinn Harvey | 1.75 |
1.75 | 02-02-13 |
20-02-21 |
U14 | 100m | Chris Costanzo | 11.43 | 20-12-00 |
U14 | Discus | Bradley Butler | 57.81 | 21-03-15 |
U14 | 90m hurdles | Chris Costanzo | 12.87 | 07-10-00 |
U14 | 1500m | Trent Radin (SR) | 4.22.38 | 22-03-09 |
U14 | 1500m walk | Will Thompson | 6.55.72 | 11-02-17 |
U14 | Triple jump | Michael Cann | 12.81 | 12-12-12 |
U14 | Javelin | Luke Cann |
Luke Cann (SR) | 49.85 |
55.16 | 13-10-07 |
15-03-08 |
U14 | Shot Put | Bradley Butler | 14.79 | 11-10-14 |
U14 | Long Jump | Michael Cann | 6.5 | 24-11-12 |
U14 | 3000m CC | Jayden Worrall | 11.04.62 | 30-04-22 |
U15 | 1500m | Thomas Cole | 4.18.14 | 17-02-08 |
U15 | 100m | Chris Costanzo | 11.2 | 02-02-02 |
U15 | High Jump | Michael Cann | 1.85 | 29-11-13 |
U15 | 4000m CC | Joshua Yates | 14.26.33 | 09-06-18 |
U15 | Javelin | N King |
Luke Cann (SR) | 50.41 |
64.94 | 22-03-03 |
21-03-09 |
U15 | 300m hurdles | Matt Mohr | 39.87 | 09-02-02 |
U15 | 100m hurdles | Noah Oliver | 14.28 | 11-11-17 |
U15 | 400m | M Mohr |
Thomas Cole (SR) | 52.78 |
52.34 | 19-01-02 |
16-03-08 |
U15 | 3000m CC | Riley Lovick | 10.52.02 | 27-04-19 |
U15 | 1500m walk | Will Thompson | 6.21.40 | 10-02-18 |
U15 | Triple jump | Michael Cann | 13.73 | 22-03-14 |
U15 | 800m | G Smith |
Thomas Cole (SR) | 2.11.48 |
2.02.29 | 20-10-01 |
15-03-08 |
U15 | Long Jump | Michael Cann | 6.78 | 01-03-14 |
U15 | 200m | Chris Costanzo | 22.95 | 27-10-01 |
U15 | Discus | Bradley Butler | 52.86 | 03-10-15 |
U15 | Shot Put | Luke Cann | 15.57 | 28-02-09 |
U16 | 100m hurdles | Lewis Bailey | 14.67 | 10-10-15 |
U16 | 400m | Andrew Morton | 55.27 | 14-03-98 |
U16 | Javelin (700g) | Jack Wells |
Benjamin Petrie | 48.68 |
30.01 | 09-11-13 |
30-10-15 |
U16 | 800m | Perry Lewis-Smith | 2.10.59 | 22-03-14 |
U16 | Long Jump | Blake Shaw | 5.76 | 06-10-18 |
U16 | 4000m CC | Bevan Does | 14.07.90 | 21-07-18 |
U16 | 1500m walk | Matthew Harrington | 7.30.23 | 11-02-17 |
U16 | 200m | T Kist | 21.52 | 14-03-98 |
U16 | Triple jump | Blake Shaw | 13.3 | 10-11-18 |
U16 | Discus | Jai Triep | 44.19 | 10-12-16 |
U16 | High Jump | Jack Wells | 1.76 | 15-03-14 |
U16 | 300m hurdles | Andrew Morton | 42.56 | 14-03-98 |
U16 | 100m | Jack Gairns | 11.42 | 29-03-25 |
U16 | 1500m | Anthony Barry | 4.33.20 | 02-02-02 |
U16 | 3000m CC | Bevan Does | 11.02.23 | 26-05-18 |
U16 | Shot Put | Jai Triep | 12.92 | 18-11-16 |
U17 | 110m hurdles | Kynan Waugh | 21.35 | 09-12-23 |
U17 | Triple jump | Kynan Waugh | 9.91 | 03-11-23 |
U17 | 400m | Kynan Waugh | 1.14.19 | 16-03-24 |
U17 | 100m | Kynan Waugh | 14.39 | 16-03-24 |
U17 | Long Jump | Kynan Waugh | 4.55 | 17-02-24 |
U17 | High Jump | Kynan Waugh | 1.45 | 23-03-24 |
U17 | 300m hurdles | Kynan Waugh | 57.85 | 21-10-23 |
U17 | 800m | Kynan Waugh | 3.08.92 | 02-03-24 |
U17 | Javelin | Kynan Waugh | 19.98 | 21-10-23 |
U17 | 200m | Kynan Waugh | 31.06 | 07-10-23 |
U17 | 1500m | Kynan Waugh | 6.23.20 | 24-02-24 |
U17 | Shot Put | Kynan Waugh | 10.12 | 23-03-24 |
U17 | Discus | Kynan Waugh | 22.62 | 07-10-23 |
U06 | 70m | Meg Brown | 12.21 | 26-03-11 |
U06 | 1000m CC | Mia Dunkley | 4.28.26 | 21-04-18 |
U06 | 400m UL | Harper Lonie | 1.34.25 | 11-02-17 |
U06 | Discus | Birgitta Nemaric | 10.86 | 14-03-98 |
U06 | Vortex | Tika Barry | 7.75 | 02-12-23 |
U06 | High Jump | Birgitta Nemaric |
Maggie Menzies | 0.82 |
0.82 | 12-12-97 |
01-03-14 |
bottom of page