top of page

Centre Records
At Frankston Little Athletics Centre, we love celebrating the achievements of our athletes. Our Centre Records showcase the outstanding performances that have been set over the years across track, field, and cross country events. These records recognise the hard work, dedication, and talent of athletes past and present, and serve as inspiration for the next generation striving to achieve their own personal bests. Take a look at the records below to see the amazing standards that have been reached by our members.
Age Group | Event | Name | Record | Date |
|---|---|---|---|---|
U06 | 60m hurdles | Christopher Church | 12.27 | 11-03-00 |
U06 | 300m UL | Tanner McCormack | 1.04.9 | 21-03-26 |
U06 | 70m | Kip Muston | 13.06 | 21-03-26 |
U06 | 200m | Mason Waters | 38.19 | 01-03-14 |
U06 | 50m | Jack Brewster | 9.49 | 09-03-13 |
U06 | High Jump | Xavier Collins | 0.97 | 15-03-14 |
U06 | Vortex | Cooper Driscoll | 16.47 | 02-04-22 |
U06 | Long Jump | Xavier Collins | 2.94 | 22-03-14 |
U06 | Discus | Christopher Church | 12.49 | 11-03-00 |
U06 | 500m CC | Brody Touzel | 2.12.83 | 13-08-22 |
U06 | Shot put | Steven O’Donnell | 5.28 | 10-03-00 |
U06 | 1000m CC | Xavier Collins | 4.12.80 | 17-05-14 |
U06 | 400m UL | Xavier Collins | 1.32.97 | 08-03-14 |
U06 | 100m | Xavier Collins | 18.19 | 25-01-14 |
U07 | Shot put | Zac Tuckett | 7.22 | 07-03-98 |
U07 | High Jump | Dion Jackson | 1.02 | 22-03-03 |
U07 | Vortex | Jaxon Worrall | 15.48 | 02-04-22 |
U07 | 70m | Levi Hasphall | 12.02 | 05-03-16 |
U07 | 60m hurdles | Brayden Miles | 10.86 | 26-03-11 |
U07 | 400m UL | Brayden Miles | 1.22.10 | 26-03-11 |
U07 | 200m | M McCarthy | 35.35 | 26-03-05 |
U07 | 100m | Levi Hasphall | 16.7 | 28-11-15 |
U07 | 50m | Aaron Peebles | 8.69 | 10-02-01 |
U07 | 1000m CC | Jett Walles | 4.19.40 | 16-05-15 |
U07 | 300m UL | Blax Muston | 1.06.68 | 24-11-17 |
U07 | Long Jump | Jayson Stoddart | 3.19 | 16-02-00 |
U07 | Discus | Bradley Cann | 19.41 | 20-03-04 |
U08 | Shot put | Michael McCarthy | 7.73 | 11-03-06 |
U08 | 200m | Brayden Miles | 33.53 | 31-03-12 |
U08 | 700m walk | TBC | ||
U08 | 60m hurdles | Cooper Hicks | 11.48 | 28-11-15 |
U08 | 700m | Walter Edney | 2.41.84 | 29-03-25 |
U08 | 400m | Brayden Miles | 1.16.70 | 04-02-12 |
U08 | 100m | Kyden White | 15.94 | 21-03-15 |
U08 | Turbo Javelin | Albert La Fontaine | 13.84 | 20-03-21 |
U08 | 2000m CC | Levi Matheson | 8.54.06 | 24-05-14 |
U08 | 1000m CC | Walter Edney | 3.55.72 | 10-05-25 |
U08 | 50m | Jhett Triep |
Walter Edney | 8.74 |
8.74 | 24-02-18 |
29-03-25 |
U08 | 1500m CC | Quinn Harvey | 6.47.20 | 22-08-15 |
U08 | Long Jump | Damien Scully | 3.65 | 11-03-06 |
U08 | 800m | Thomas Daykin | 2.48.68 | 23-03-97 |
U08 | 70m | William Mace | 11.38 | 13-02-02 |
U08 | Vortex | Thomas Coathup | 22.56 | 02-04-22 |
U08 | High Jump | Michael McCarthy | 1.2 | 15-10-05 |
U08 | Discus | C Thompson | 21.25 | 23-03-97 |
U09 | Turbo Javelin | Daly Pattie | 13.75 | 19-03-22 |
U09 | 400m | Edward Clark | 1.11.68 | 20-03-11 |
U09 | Long Jump | Aidan Debernardi | 4.05 | 14-03-98 |
U09 | 2000m CC | Jhai Farrar | 7.58.01 | 18-06-16 |
U09 | 100m | Thomas Daykin | 15.1 | 11-02-98 |
U09 | Shot put | Lewis Hollands | 7.44 | 15-03-14 |
U09 | Triple jump | Monte Charters | 8.26 | 16-03-13 |
U09 | Discus | Jai Triep | 25.59 | 27-03-10 |
U09 | 60m hurdles | Aaron Armstrong | 10.57 | 11-03-00 |
U09 | 200m | Thomas Daykin | 31.3 | 07-03-98 |
U09 | 800m | Edward Clark (SR) |
Brayden Miles | 2.42.90 |
2.42.90 | 19-03-11 |
16-03-13 |
U09 | 1500m CC | Brodie Smith | 6.02.31 | 18-06-16 |
U09 | 70m | Thomas Daykin | 10.76 | 25-02-98 |
U09 | 1100m walk | M Jagintavicius (SR) | 7.27.86 | 23-03-98 |
U09 | High Jump | Jordan Allain | 1.3 | 16-03-13 |
U09 | 80m hurdles | Aidan Debernardi | 14.52 | 31-01-98 |
U09 | 700m walk | Blax Muston | 4.44.32 | 22-02-20 |
U10 | Turbo Javelin | Hendrikus Barry | 15.81 | 08-02-25 |
U10 | 800m | Monte Charters | 2.30.90 | 08-03-14 |
U10 | 400m | Monte Charters | 1.06.66 | 15-02-14 |
U10 | Triple jump | C Vasilopoulos |
Michael Cann (SR) | 8.83 |
9.40 | 23-03-02 |
22-03-09 |
U10 | 1100m walk | Will Thompson | 6.44.70 | 02-02-13 |
U10 | Javelin | Brad Butler | 30.3 | 12-03-11 |
U10 | 80m hurdles | Aaron Armstrong | 14.6 | 03-02-01 |
U10 | Long Jump | Monte Charters | 4.35 | 22-03-14 |
U10 | 70m | Marcus La Fontaine Pollard | 9.97 | 16-01-16 |
U10 | 60m hurdles | Dean Muir | 10.84 | 15-01-00 |
U10 | High Jump | Jordan Allain | 1.4 | 22-03-14 |
U10 | Shot Put | Zac Tuckett | 9.19 | 10-02-01 |
U10 | 1500m CC | Monte Charters | 5.47.52 | 17-05-14 |
U10 | Discus | Bradley Cann |
Michael Cann (SR) | 30.84 |
31.70 | 10-03-07 |
21-03-09 |
U10 | 100m | Aaron Armstrong | 14.59 | 20-12-00 |
U10 | 200m | Aaron Armstrong | 30.19 | 02-12-00 |
U10 | 2000m CC | Monte Charters | 7.29.17 | 07-08-14 |
U11 | Long Jump | Monte Charters | 4.74 | 21-03-15 |
U11 | 3000m CC | Monte Charters | 11.33.78 | 06-06-15 |
U11 | 2000m CC | Monte Charters | 7.17.35 | 08-08-15 |
U11 | Triple jump | Michael Cann | 10.3 | 27-03-10 |
U11 | 1500m walk | Riley Lovick | 8.59.68 | 01-11-14 |
U11 | 70m | Solomone Taualii | 10.09 | 29-03-25 |
U11 | High Jump | Jordan Allain | 1.46 | 08-11-14 |
U11 | 60m hurdles | Zane Wittkowski | 10.16 | 27-11-04 |
U11 | 1100m walk | Jack Greyling | 6.14.24 | 09-11-24 |
U11 | 800m | Matthew Cottrell (SR) | 2.22.30 | 20-03-11 |
U11 | 80m hurdles | Zane Wittkowski | 13.29 | 16-02-05 |
U11 | 200m | B Ashkenazi |
Patrick Coates (SR) | 29.65 |
28.90 | 11-03-06 |
21-03-09 |
U11 | Javelin | Bradley Butler | 35.4 | 31-03-12 |
U11 | 1500m | Monte Charters | 4.51.63 | 07-03-15 |
U11 | 100m | A Armstrong |
Matthew Faoro (SR) | 14.11 |
13.87 | 10-11-01 |
20-03-11 |
U11 | 400m | Zane Wittkowski |
Kareem Nasser (SR) | 1.07.33 |
1.02.74 | 26-02-05 |
20-03-11 |
U11 | Discus | Bradley Butler | 33.23 | 19-02-12 |
U11 | Shot Put | Harry Prior | 11.42 | 07-03-08 |
U12 | 100m | Monte Charters | 13.26 | 17-10-15 |
U12 | High Jump | Jordan Allain | 1.62 | 28-11-15 |
U12 | 400m | Kareem Nasser | 1.00.96 | 19-02-12 |
bottom of page
