Cross Country Season Calendar
Cross Country is a great way for athletes to keep fit in the off season. It also provides a great warm up or training run for other sports as well as the opportunity to meet with their friends from Little Athletics.
For parents, relax and enjoy a coffee with the paper while the kids enjoy catching up with friends and keeping fit!
Cross Country is a fun way for families to start the weekend whilst keeping fit at the same time.

Time & Location
LOCATION (VARIOUS):
Ballam Park Athletics Track (Google Maps)
Seaford LAC - Riveria Reserve, Eel Race Rd, Seaford
Mornington LAC - Multiple Locations TBC
​
TIME:
-
8:45AM - Sign in
-
9:00AM - Events Commence
​​
DURATION:
Approximately 1 hour to complete all events
​
COURSE:
In 2025, the Cross Country season will combine 3 local clubs- Frankston LAC, Seaford LAC and Mornington LAC, with weekly events being held at one of 3 locations.
​
COST:
-
For new members, $95- payable when registering via the LA Vic website. For existing members, no cost, as price is integrated into the summer track & field season fees.
-
LAVic registration is included in the summer registration price. Athletes that have not registered for the summer season are required to register with LAVic via the following link
2025 Season Calendar
*FLAC recommends arriving 15 minutes prior to commencement, allowing athletes adequate time to sign in and warm-up before their event.
Date | Event Program | Location | Event Info |
---|---|---|---|
Sat 3 May 25 | Frankston LAC | Ballam Park Athletics Track | Program 1 |
Sat 10 May 25 | Frankston LAC | Ballam Park Athletics Track | Program 2 |
Sat 17 May 25 | Seaford LAC | Seaford Nth Primary School | |
Sat 24 May 25 | Seaford LAC | Seaford Nth Primary School | |
Sat 31 May 25 | LA Vic State Cross Country Relay Championships | Cruden Farm, Langwarrin | LA Vic Event |
Sat 7 Jun 25 | Long Weekend | No competition | |
Sat 14 Jun 25 | Mornington LAC | Mt Martha Park | |
Sat 21 Jun 25 | Mornington LAC | Venue TBC | |
Sat 28 Jun 25 | Regional Cross Country Championships | Carrum Downs Secondary College | LA Vic Event |
Sat 5 Jul 25 | School Holidays | No competition | |
Sat 12 Jul 25 | School Holidays | No competition | |
Sat 19 Jul 25 | Frankston LAC | Ballam Park Athletics Track | Program 1 |
Sat 26 Jul 25 | Frankston LAC | Ballam Park Athletics Track | Program 2 |
Sat 2 Aug 25 | Seaford LAC | Seaford Nth Primary School | |
Sat 9 Aug 25 | State Cross Country | Lake Dewar, Myrniong | LA Vic Event |
Sat 16 Aug 25 | Seaford LAC | Seaford Nth Primary School | |
Sat 23 Aug 25 | Mornington LAC | Venue TBC | |
Sat 30 Aug 25 | Mornington LAC | Venue TBC | Centre Championships & Presentation Morning |
Event Program
The table below lists age groups and distances for each program of the Cross Country season.
Age Group | Program 1 | Program 2 |
---|---|---|
Under 6 | 500m | 500m Course in Reverse |
Under 7 & 8 | 1000m | 1000m Course in Reverse |
Under 9 & 10 | 1500m | 1500m Course in Reverse |
Under 11 & 12 | 2000m | 2000m Course in Reverse |
Under 13 to 17 | 3000m | 3000m Course in Reverse |
