top of page

Centre Records
At Frankston Little Athletics Centre, we love celebrating the achievements of our athletes. Our Centre Records showcase the outstanding performances that have been set over the years across track, field, and cross country events. These records recognise the hard work, dedication, and talent of athletes past and present, and serve as inspiration for the next generation striving to achieve their own personal bests. Take a look at the records below to see the amazing standards that have been reached by our members.
Age Group | Event | Name | Record | Date |
|---|---|---|---|---|
U12 | 70m | Anthony Caspersz | 9.41 | 16-01-16 |
U12 | 80m hurdles | Sione Tuipulotu (SR) | 12.91 | 22-03-09 |
U12 | Shot Put | Luke Cann | 10.31 | 14-01-06 |
U12 | 800m | Monte Charters | 2.21.55 | 28-11-15 |
U12 | 1500m | Monte Charters | 4.54.14 | 17-10-15 |
U12 | 60m hurdles | Zane Wittkowski | 9.72 | 29-10-05 |
U12 | 2000m CC | Monte Charters | 7.16.43 | 16-07-16 |
U12 | 3000m CC | Monte Charters | 11.25.08 | 27-08-16 |
U12 | Discus | Bradley Butler | 41.58 | 02-02-13 |
U12 | Triple jump | Steven Ranik | 10.84 | 20-03-04 |
U12 | 200m | C Hindson |
Matthew Rizzo (SR) | 27.87 |
26.71 | 23-03-02 |
19-03-11 |
U12 | Long Jump | Jay Debernardi | 5.1 | 25-02-98 |
U12 | 1500m walk | Will Thompson | 8.25.69 | 01-11-14 |
U12 | Javelin | Luke Cann | 40.5 | 11-03-06 |
U13 | Javelin | Bradley Butler | 49.32 | 22-03-14 |
U13 | 1500m | N Warrington |
Trent Radin (SR) | 4.42.34 |
4.36.51 | 07-02-98 |
16-03-08 |
U13 | 400m | Anthony Caspersz | 58 | 03-12-16 |
U13 | 80m hurdles | Brendan Smith | 13.18 | 10-03-01 |
U13 | Long Jump | Z Leonard |
Michael Cann (SR) | 5.23 |
5.90 | 23-03-97 |
24-03-12 |
U13 | 3000m CC | Monte Charters | 11.12.44 | 22-04-17 |
U13 | 100m | Nash Kovacevic | 12.31 | 05-02-00 |
U13 | Triple Jump | C Vernal |
Michael Cann (SR) | 11.47 |
12.65 | 22-03-03 |
25-03-12 |
U13 | 200m | Chris Costanzo | 24.66 | 12-02-00 |
U13 | 200m hurdles | Harlee Weiner | 30.21 | 21-03-26 |
U13 | Discus | Bradley Butler | 49.44 | 22-03-14 |
U13 | High Jump | Jordan Allain | 1.63 | 04-03-17 |
U13 | 800m | D Frey |
Trent Radin (SR) | 2.20.98 |
2.14.79 | 13-11-99 |
15-03-08 |
U13 | Shot Put | Bradley Butler | 13.46 | 22-03-14 |
U13 | 300m hurdles | Brett Sutton | 44.2 | 18-03-07 |
U13 | 1500m walk | Will Thompson | 7.24.66 | 10-10-15 |
U13 | 4000m CC | Lachy Hodder | 15.12.78 | 16-07-16 |
U13 | 70m | Nash Kovacevic | 9.18 | 27-11-99 |
U14 | 400m | Chris Costanzo | 53.92 | 16-12-00 |
U14 | 800m | G Smith
Trent Radin (SR) | 2.11.55
2.07.58 | 28-02-01
21-03-09 |
U14 | 200m | Chris Costanzo | 22.99 | 10-03-01 |
U14 | 300m hurdles | Chris Costanzo | 42.1 | 25-11-00 |
U14 | 200m hurdles | Trent Matthews | 28.05 | 25-02-17 |
U14 | 4000m CC | Jake Simmons | 15.14.86 | 04-05-19 |
U14 | High Jump | Michael Cann |
Quinn Harvey | 1.75 |
1.75 | 02-02-13 |
20-02-21 |
U14 | 100m | Chris Costanzo | 11.43 | 20-12-00 |
U14 | Discus | Bradley Butler | 57.81 | 21-03-15 |
U14 | 90m hurdles | Chris Costanzo | 12.87 | 07-10-00 |
U14 | 1500m | Trent Radin (SR) | 4.22.38 | 22-03-09 |
U14 | 1500m walk | Will Thompson | 6.55.72 | 11-02-17 |
U14 | Triple jump | Michael Cann | 12.81 | 12-12-12 |
U14 | Javelin | Luke Cann |
Luke Cann (SR) | 49.85 |
55.16 | 13-10-07 |
15-03-08 |
U14 | Shot Put | Bradley Butler | 14.79 | 11-10-14 |
U14 | Long Jump | Michael Cann | 6.5 | 24-11-12 |
U14 | 3000m CC | Jayden Worrall | 11.04.62 | 30-04-22 |
U15 | 1500m | Thomas Cole | 4.18.14 | 17-02-08 |
U15 | 100m | Chris Costanzo | 11.2 | 02-02-02 |
U15 | High Jump | Michael Cann | 1.85 | 29-11-13 |
U15 | 4000m CC | Joshua Yates | 14.26.33 | 09-06-18 |
U15 | Javelin | N King |
Luke Cann (SR) | 50.41 |
64.94 | 22-03-03 |
21-03-09 |
U15 | 300m hurdles | Matt Mohr | 39.87 | 09-02-02 |
U15 | 100m hurdles | Noah Oliver | 14.28 | 11-11-17 |
U15 | 400m | M Mohr |
Thomas Cole (SR) | 52.78 |
52.34 | 19-01-02 |
16-03-08 |
U15 | 3000m CC | Riley Lovick | 10.52.02 | 27-04-19 |
U15 | 1500m walk | Will Thompson | 6.21.40 | 10-02-18 |
U15 | Triple jump | Michael Cann | 13.73 | 22-03-14 |
U15 | 800m | G Smith |
Thomas Cole (SR) | 2.11.48 |
2.02.29 | 20-10-01 |
15-03-08 |
U15 | Long Jump | Michael Cann | 6.78 | 01-03-14 |
U15 | 200m | Chris Costanzo | 22.95 | 27-10-01 |
U15 | Discus | Bradley Butler | 52.86 | 03-10-15 |
U15 | Shot Put | Luke Cann | 15.57 | 28-02-09 |
U16 | 100m hurdles | Lewis Bailey | 14.67 | 10-10-15 |
U16 | 400m | Andrew Morton | 55.27 | 14-03-98 |
U16 | Javelin (700g) | Jack Wells |
Benjamin Petrie | 48.68 |
30.01 | 09-11-13 |
30-10-15 |
U16 | 800m | Perry Lewis-Smith | 2.10.59 | 22-03-14 |
U16 | Long Jump | Tyrone Nesbitt | 5.96 | 21-03-26 |
U16 | 4000m CC | Bevan Does | 14.07.90 | 21-07-18 |
U16 | 1500m walk | Matthew Harrington | 7.30.23 | 11-02-17 |
U16 | 200m | T Kist | 21.52 | 14-03-98 |
U16 | Triple jump | Blake Shaw | 13.3 | 10-11-18 |
U16 | Discus | Jai Triep | 44.19 | 10-12-16 |
U16 | High Jump | Tyrone Nesbitt | 1.77 | 31-01-26 |
U16 | 300m hurdles | Andrew Morton | 42.56 | 14-03-98 |
U16 | 100m | Jack Gairns | 11.42 | 29-03-25 |
U16 | 1500m | Anthony Barry | 4.33.20 | 02-02-02 |
U16 | 3000m CC | Bevan Does | 11.02.23 | 26-05-18 |
U16 | Shot Put | Jai Triep | 12.92 | 18-11-16 |
U17 | 110m hurdles | Jhett Triep | 17.48 | 15-11-25 |
U17 | Triple jump | Jhett Triep | 10.15 | 06-03-26 |
U17 | 1500m Walk | Jhett Triep | 9:57.3 | 28-02-26 |
U17 | 400m | Jhett Triep | 56.71 | 14-03-26 |
U17 | 100m | Jack Gairns | 11.71 | 23-01-26 |
U17 | Long Jump | Jack Gairns | 5.11 | 14-03-26 |
U17 | High Jump | Jack Gairns | 1.53 | 25-10-25 |
U17 | 300m hurdles | Jhett Triep | 44.72 | 06-12-25 |
U17 | 1500m Walk | Jhett Triep | 9:57.34 | 28-02-26 |
U17 | 800m | Jhett Triep | 2.18.6 | 21-03-26 |
U17 | Javelin | Jhett Triep | 22.46 | 14-03-26 |
U17 | 200m | Jack Gairns | 24.25 | 21-03-26 |
U17 | 1500m | Jhett Triep | 5.33.56 | 06-03-26 |
U17 | Shot Put | Jhett Triep | 10.13 | 21-03-26 |
U17 | Discus | Kynan Waugh | 22.62 | 07-10-23 |
U06 | 70m | Meg Brown | 12.21 | 26-03-11 |
U06 | 1000m CC | Mia Dunkley | 4.28.26 | 21-04-18 |
U06 | 400m UL | Harper Lonie | 1.34.25 | 11-02-17 |
U06 | Discus | Birgitta Nemaric | 10.86 | 14-03-98 |
bottom of page
