top of page

Centre Records
At Frankston Little Athletics Centre, we love celebrating the achievements of our athletes. Our Centre Records showcase the outstanding performances that have been set over the years across track, field, and cross country events. These records recognise the hard work, dedication, and talent of athletes past and present, and serve as inspiration for the next generation striving to achieve their own personal bests. Take a look at the records below to see the amazing standards that have been reached by our members.
Age Group | Event | Name | Record | Date |
|---|---|---|---|---|
U06 | Vortex | Tika Barry | 7.75 | 02-12-23 |
U06 | High Jump | Birgitta Nemaric |
Maggie Menzies | 0.82 |
0.82 | 12-12-97 |
01-03-14 |
U06 | Long Jump | Brittany Peebles | 2.55m | 06-03-99 |
U06 | 300m UL | Billie Halder |
Sophie Fanning | 1.09.68 |
1.03.87 | 08-03-24 |
10-03-01 |
U06 | Shot put | Emma Allen | 4.9 | 26-03-11 |
U06 | 100m | Lily La Fontaine Pollard | 17.44 | 29-11-13 |
U06 | 200m | Lily La Fontaine Pollard | 35.91 | 16-11-13 |
U06 | 500m CC | Tika Barry | 2.35.66 | 03-08-24 |
U06 | 60m hurdles | Meg Brown | 12.81 | 26-03-11 |
U06 | 50m | Sophie Fanning | 9.45 | 08-12-00 |
U07 | 100m | Sophie Fanning | 17.5 | 24-11-01 |
U07 | 50m | Sophie Fanning | 8.91 | 10-11-01 |
U07 | 1000m CC | Savanna Brand | 4.12.53 | 09-08-14 |
U07 | 300m UL | Harper Lonie | 1.07.73 | 24-11-17 |
U07 | 70m | Sophie Fanning | 11.99 | 03-11-01 |
U07 | 400m UL | Harper Lonie | 1.23.01 | 11-11-17 |
U07 | Shot Put | Hayley Janssens | 6.59 | 23-03-97 |
U07 | Discus | Karlee Janssens | 17.57 | 11-03-00 |
U07 | Vortex | Annabeth Crerar | 14.41 | 02-04-22 |
U07 | 200m | Sophie Fanning | 35.81 | 23-02-02 |
U07 | Long Jump | L Meagher | 3.15 | 23-03-97 |
U07 | 60m hurdles | Sophie Fanning | 11.56 | 10-11-01 |
U07 | High Jump | Amy Hunter | 0.97 | 26-03-05 |
U08 | Long Jump | Nikki Peck | 3.35 | 07-03-98 |
U08 | 2000m CC | Isabella Finlayson | 9.09.26 | 21-05-16 |
U08 | 70m | Nikki Peck | 11.63 | 07-03-98 |
U08 | 100m | Sophie Fanning | 16.38 | 26-02-98 |
U08 | 60m hurdles | Nicola Deacon | 11.91 | 22-03-03 |
U08 | 400m | Sophie Fanning | 1.20.49 | 12-03-03 |
U08 | 700m | Gianna Stokes | 2.59.99 | 28-02-26 |
U08 | 700m walk | TBC | ||
U08 | Vortex | Courtney Caspersz | 19.98 | 02-04-22 |
U08 | 50m | Hailey-Grace Mahon | 9.08 | 29-03-25 |
U08 | High Jump | Tori Jackson | 1.09 | 08-03-08 |
U08 | 200m | Sophie Fanning | 35.13 | 22-03-03 |
U08 | 1500m CC | Savanna Brand | 6.52.03 | 06-06-15 |
U08 | Discus | Hayley Janssens | 17.91 | 07-03-98 |
U08 | 1000m CC | Nicole Skotak | 4.27.48 | 13-08-22 |
U08 | 800m | Sarah Maslen | 3.08.60 | 14-02-02 |
U08 | Shot Put | Hayley Janssens | 6.59 | 07-03-98 |
U09 | Long Jump | Melanie Stewart | 3.87 | 23-03-02 |
U09 | High Jump | S Date | 1.15 | 23-03-97 |
U09 | 800m | Sarah Maslen | 2.49.68 | 06-03-04 |
U09 | 100m | Melanie Stewart | 15.46 | 13-02-02 |
U09 | 70m | Shae Cottrell |
Hayley Meddings | 11.06 |
11.06 | 28-02-01 |
16-01-16 |
U09 | Triple jump | Kaelah Elvish | 8.1 | 21-03-10 |
U09 | 60m hurdles | Bhanu Mahendran | 11.19 | 03-03-18 |
U09 | Shot Put | Karlee Janssens | 7.05 | 23-01-02 |
U09 | 200m | Georgia Fanning | 33.14 | 10-03-01 |
U09 | 700m walk | Willow Gudgeon | 4.35.07 | 19-03-22 |
U09 | 1100m walk | C McNab | 7.14.70 | 13-03-99 |
U09 | 400m | Tarryn Elvish (SR) | 1.14.05 | 18-03-07 |
U09 | 1500m CC | Hayley Meddings | 6.40.72 | 14-05-16 |
U09 | Turbo Javelin | Katalaya Lovegrove | 9.28 | 06-03-26 |
U09 | 2000m CC | Hayley Meddings | 8.48.50 | 16-07-16 |
U09 | Discus | Georgia Maslen | 24.81 | 10-03-04 |
U09 | 80m hurdles | Hayley Collard | 14.77 | 13-03-99 |
U10 | 70m | Georgia Fanning |
Alexia Loizou (SR) | 10.76 |
10.56 | 09-03-02 |
15-03-08 |
U10 | 100m | Isabella Phanivong | 14.44 | 19-02-12 |
U10 | Shot Put | Karlee Janssens | 8.87 | 22-03-03 |
U10 | 80m hurdles | Georgia Fanning | 14.35 | 09-03-02 |
U10 | 60m hurdles | Birgitta Nemaric | 11.31 | 24-11-01 |
U10 | Triple jump | Birgitta Nemaric | 9.12 | 23-01-02 |
U10 | 1500m CC | Sienna Fleisner | 6.18.78 | 13-08-22 |
U10 | High Jump | Nicola Deacon | 1.25 | 26-02-05 |
U10 | 2000m CC | Mikayla Williamson | 7.58.75 | 02-05-15 |
U10 | Discus | Melanie Stewart | 27.58 | 22-03-03 |
U10 | 800m | Shae Cottrell | 2.45.96 | 23-01-02 |
U10 | Javelin | Paige Stewart | 20.48 | 13-03-99 |
U10 | 200m | Cassandra Cain | 30.64 | 20-02-10 |
U10 | 1100m walk | Samantha Coulson | 6.52.77 | 13-03-99 |
U10 | Long Jump | H Collard |
Kaelah Elvish (SR) | 4.05 | 4.15 | 04-03-00 |
20-03-11 |
U10 | Turbo Javelin | Indianna Laurito | 12.48 | 09-01-21 |
U10 | 400m | Loisa Cochrane | 1.11.70 | 23-03-02 |
U11 | 1500m | Paige Elvey | 5.25.64 | 22-03-14 |
U11 | 70m | Isabella Phanivong | 10.18 | 16-03-13 |
U11 | 200m | Georgia Fanning | 29.19 | 23-03-03 |
U11 | 80m hurdles | Nicola Deacon | 13.48 | 11-03-06 |
U11 | Long Jump | Holly Mather | 4.52 | 25-02-04 |
U11 | 800m | Nicola Deacon | 2.40.50 | 18-02-06 |
U11 | Javelin | Tahlee Cridland | 26.63 | 14-03-98 |
U11 | High Jump | Rebecca Deacon | 1.38 | 20-03-04 |
U11 | 2000m CC | Paige Elvey | 7.58.38 | 09-01-14 |
U11 | 100m | Holly Mather | 13.81 | 07-02-04 |
U11 | Shot Put | Hayley Janssens | 10.37 | 10-03-01 |
U11 | 3000m CC | Kobi Merchant | 12.57.79 | 02-01-14 |
U11 | 1500m walk | Ruby Paten | 9.11.96 | 02-11-13 |
U11 | 1100m walk | Willow Gudgeon | 7.05.09 | 09-12-23 |
U11 | Discus | Georgia Maslen | 33.96 | 11-03-06 |
U11 | 400m | Carla Florey | 1.07.95 | 19-02-12 |
U11 | Triple jump | Holly Mather | 9.71 | 06-03-04 |
U11 | 60m hurdles | Holly Mather | 10.25 | 21-02-04 |
U12 | 400m | Georgia Fanning | 1.05.89 | 07-02-04 |
U12 | High Jump | Anika Van Damme | 1.45 | 13-03-99 |
U12 | Discus | Georgia Maslen | 36.33 | 10-02-07 |
U12 | 800m | L Cochrane |
Tiarne Bloss (SR) | 2.30.33 |
2.26.31 | 10-03-04 |
21-03-10 |
U12 | 1500m walk | Brianna Briet | 8.06.57 | 07-11-15 |
U12 | Triple jump | Holly Mather | 10.51 | 27-11-04 |
U12 | 3000m CC | Kobi Merchant | 12.45.24 | 06-06-16 |
U12 | 70m | Holly Mather | 9.65 | 12-02-05 |
bottom of page
