top of page

Centre Records
At Frankston Little Athletics Centre, we love celebrating the achievements of our athletes. Our Centre Records showcase the outstanding performances that have been set over the years across track, field, and cross country events. These records recognise the hard work, dedication, and talent of athletes past and present, and serve as inspiration for the next generation striving to achieve their own personal bests. Take a look at the records below to see the amazing standards that have been reached by our members.
Age Group | Event | Name | Record | Date |
|---|---|---|---|---|
U12 | 2000m CC | Paige Elvey | 7.29.35 | 02-05-15 |
U12 | 60m hurdles | Nicola Deacon (SR) | 9.84 | 18-03-07 |
U12 | Long Jump | Holly Mather | 5.1 | 26-03-05 |
U12 | 200m | Georgia Fanning |
Alexia Loizou (SR) | 28.44 |
27.68 | 20-03-04 |
21-03-10 |
U12 | Javelin | Tahlee Cridland | 30.36 | 31-10-98 |
U12 | Shot Put | Hayley Janssens | 11.46 | 14-11-01 |
U12 | 80m hurdles | Nicola Deacon (SR) | 13.5 | 18-03-07 |
U12 | 100m | Holly Mather |
Brianna O’Donohue (SR) | 13.55 |
13.54 | 01-12-05 |
20-03-11 |
U12 | 1500m | Tierney Stockford |
Tiarne Bloss (SR) | 5.09.67 |
5.04.98 | 20-03-04 |
21-03-10 |
U13 | 1500m | Tierney Stockford | 4.55.93 | 27-11-04 |
U13 | 80m hurdles | Amy Wright | 13.45 | 28-03-09 |
U13 | 70m | Elise Kingston | 10.2 | 06-02-99 |
U13 | High Jump | Rebecca Deacon | 1.57 | 25-02-06 |
U13 | 400m | Clea Clifford | 1.01.42 | 19-02-12 |
U13 | 200m hurdles | Amber Kamau | 31.36 | 04-03-17 |
U13 | Triple Jump | Jordyn McConchie (SR) |
Holly Mather | 10.64 |
10.49 | 20-03-11 |
11-03-06 |
U13 | 100m | Billie Greyling | 13.16 | 29-03-25 |
U13 | 3000m CC | Rose Richards | 11.49.14 | 26-07-25 |
U13 | Javelin | Billie Greyling | 37.1 | 29-03-25 |
U13 | 4000m CC | Madelaine Vollmer | 16.34.65 | 08-01-15 |
U13 | 800m | Tierney Stockford | 2.25.76 | 26-03-05 |
U13 | Long Jump | Holly Mather | 5.17 | 11-03-06 |
U13 | 300m hurdles | Rachael Radin |
Amy Wright (SR) | 49.33 |
47.67 | 11-03-06 |
22-03-09 |
U13 | Discus | Georgia Maslen | 39.6 | 08-03-08 |
U13 | 200m | Billie Greyling | 27.34 | 29-03-25 |
U13 | Shot Put | Jayden Marie Trim | 11.41 | 21-03-15 |
U13 | 1500m walk | Madison Clark | 8.11.53 | 10-10-15 |
U14 | 3000m CC | Kiralee Turver | 12.21.25 | 14-07-18 |
U14 | 400m | C Edwards |
Kayla D’Angelon(SR) | 1.01.12 |
1.00.12 | 01-12-01 |
21-03-10 |
U14 | 1500m walk | Ruby Paten | 8.41.09 | 12-11-16 |
U14 | Javelin | C McNab |
Jacqeline Mall (SR) | 32.63 |
35.48 | 12-03-03 |
16-03-08 |
U14 | High Jump | Rebecca Deacon | 1.6 | 25-11-06 |
U14 | 200m | Alexia Loizou | 26.74 | 19-02-12 |
U14 | Triple jump | Isabella Phanivong | 11.17 | 27-02-16 |
U14 | Shot Put | Toaina Key | 11.41 | 16-02-13 |
U14 | Long Jump | Isabella Phanivong | 5.36 | 06-02-16 |
U14 | 80m hurdles | Holly Mather (SR) | 12.96 | 18-03-07 |
U14 | 4000m CC | Kiralee Turver | 16.20.07 | 30-06-18 |
U14 | 100m | Charlotte Cain | 12.72 | 17-10-15 |
U14 | 1500m | Rose Richards | 5.06.2 | 21-03-26 |
U14 | Discus | Georgia Maslen | 35.56 | 28-03-09 |
U14 | 800m | R Dale |
Bianca Jones (SR) | 2.29.11 |
2.21.25 | 14-12-99 |
20-03-11 |
U14 | 300m hurdles | Emily Hodges | 47.9 | 19-02-12 |
U14 | 200m hurdles | Amber Kamau | 30.33 | 03-03-18 |
U15 | 1500m walk | Ruby Paten | 7.51.97 | 14-10-17 |
U15 | 100m | Chloe Edwards | 12.8 | 30-11-02 |
U15 | 90m hurdles | Amber Kamau | 14.04 | 13-10-18 |
U15 | Triple jump | Amber Kamau | 11.79 | 02-03-19 |
U15 | 1500m | Bianca Jones | 4.58.81 | 19-02-12 |
U15 | 800m | Kiralee Turver | 2.20.99 | 24-11-18 |
U15 | Discus | Alycia Maher | 37.77 | 20-02-11 |
U15 | 400m | Lauren Dunsford |
Kayla D’Angelo (SR) | 1.01.79 |
1.00.39 | 11-03-06 |
20-03-11 |
U15 | 300m hurdles | Rachael Radin |
Sarah Buchanan (SR) | 47.01 |
45.33 | 08-12-07 |
21-03-10 |
U15 | Shot Put | Katja Nemaric | 12.38 | 16-12-00 |
U15 | High Jump | Anika Van Damme | 1.6 | 18-12-01 |
U15 | 3000m CC | Asha Morrow | 11.31.50 | 10-05-25 |
U15 | 200m | Rachael Poxon | 25.73 | 17-02-06 |
U15 | Long Jump | Sarah Buchanan | 5.48 | 20-02-10 |
U15 | 4000m CC | Rhemmy Gibbs | 16.03.76 | 15-07-17 |
U15 | Javelin | Jasmine Carroll | 39.47 | 17-12-11 |
U16 | 300m hurdles | Chloe Romanoff | 50.68 | 31-03-12 |
U16 | Triple jump | Annabel Classon | 10.52 | 06-03-26 |
U16 | 1500m walk | Eliza Thompson | 8.35.33 | 22-02-20 |
U16 | 4000m CC | Lily Oxley | 16.15.48 | 13-04-19 |
U16 | 100m | Jazmine Malloy | 13.32 | 21-02-26 |
U16 | 400m | Annabel Classon | 1.02.37 | 06-12-25 |
U16 | 800m | Asha Morrow | 2.27.28 | 28-02-26 |
U16 | High Jump | Claudia Whitfort | 1.55 | 18-10-14 |
U16 | Long Jump | Cassandra Cain | 5.04 | 03-10-05 |
U16 | Javelin | Jasmine Carroll | 36.73 | 11-01-13 |
U16 | 200m hurdles | Kelsey Barrett | 33.38 | 04-03-17 |
U16 | 1500m | Asha Morrow | 4.47.2 | 21-03-26 |
U16 | 200m | Annabel Classon | 27.46 | 21-03-26 |
U16 | Shot Put | Jasmine Carroll | 10.12 | 02-02-13 |
U16 | 3000m CC | Rhemmy Gibbs | 12.12.25 | 30-04-18 |
U16 | Discus | Jasmine Carroll | 27.22 | 27-10-12 |
U16 | 90m hurdles | MJ Peters | 14.96 | 15-03-25 |
U17 | Javelin | Bella Shaw | 26.25 | 18-11-25 |
U17 | Triple jump | Bella Shaw | 10.15 | 11-10-25 |
U17 | 100m hurdles | MJ Peters | 16.84 | 21-03-26 |
U17 | Discus | Bella Shaw | 20.87 | 11-10-25 |
U17 | 100m | Bella Shaw | 14.03 | 18-11-25 |
U17 | 1500m | MJ Peters | 6.43.44 | 06-03-26 |
U17 | 800m | MJ Peters | 3.01.1 | 21-03-26 |
U17 | 300m hurdles | MJ Peters | 51.95 | 21-03-26 |
U17 | Shot Put | Bella Shaw | 8.68 | 21-03-26 |
U17 | 200m | Ashanti Nesbitt | 28.11 | 01-11-24 |
U17 | High Jump | Maddison Churches | 1.25 | 25-10-25 |
U17 | 400m | Ashanti Nesbitt | 1.08.99 | 13-12-24 |
U17 | 1500m walk | Makayla Black | 10.48.17 | 28-02-26 |
U17 | Long Jump | Bella Shaw | 4.72 | 14-03-26 |
bottom of page
